Seq or Window delegating
common aggregation functions to collect(Collector)
| Modifier and Type | Method and Description |
|---|---|
| public boolean | |
| public boolean | |
| public Optional | |
| public <U> Optional | |
| public double | avgDouble(ToDoubleFunction<? super T> function)
Get the average of the elements in this collectable as |
| public double | avgInt(ToIntFunction<? super T> function)
Get the average of the elements in this collectable as |
| public double | avgLong(ToLongFunction<? super T> function)
Get the average of the elements in this collectable as |
| public Optional | |
| public <U> Optional | |
| public int | bitAndInt(ToIntFunction<? super T> function)
Collect all bits in this stream into a single value by applying bitwise and. |
| public long | bitAndLong(ToLongFunction<? super T> function)
Collect all bits in this stream into a single value by applying bitwise and. |
| public Optional | |
| public <U> Optional | |
| public int | bitOrInt(ToIntFunction<? super T> function)
Collect all bits in this stream into a single value by applying bitwise or. |
| public long | bitOrLong(ToLongFunction<? super T> function)
Collect all bits in this stream into a single value by applying bitwise or. |
| public <R, A> R | |
| public default <R1, R2, A1, A2> Tuple2 | |
| public default <R1, R2, R3, A1, A2, A3> Tuple3 | |
| public default <R1, R2, R3, R4, A1, A2, A3, A4> Tuple4 | |
| public default <R1, R2, R3, R4, R5, A1, A2, A3, A4, A5> Tuple5 | |
| public default <R1, R2, R3, R4, R5, R6, A1, A2, A3, A4, A5, A6> Tuple6 | |
| public default <R1, R2, R3, R4, R5, R6, R7, A1, A2, A3, A4, A5, A6, A7> Tuple7 | |
| public default <R1, R2, R3, R4, R5, R6, R7, R8, A1, A2, A3, A4, A5, A6, A7, A8> Tuple8 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, A1, A2, A3, A4, A5, A6, A7, A8, A9> Tuple9 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10> Tuple10 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A11> Tuple11 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10, Collector<? super T, A11, R11> collector11)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A11, A12> Tuple12 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10, Collector<? super T, A11, R11> collector11, Collector<? super T, A12, R12> collector12)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A11, A12, A13> Tuple13 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10, Collector<? super T, A11, R11> collector11, Collector<? super T, A12, R12> collector12, Collector<? super T, A13, R13> collector13)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A11, A12, A13, A14> Tuple14 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10, Collector<? super T, A11, R11> collector11, Collector<? super T, A12, R12> collector12, Collector<? super T, A13, R13> collector13, Collector<? super T, A14, R14> collector14)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A11, A12, A13, A14, A15> Tuple15 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10, Collector<? super T, A11, R11> collector11, Collector<? super T, A12, R12> collector12, Collector<? super T, A13, R13> collector13, Collector<? super T, A14, R14> collector14, Collector<? super T, A15, R15> collector15)
|
| public default <R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, A11, A12, A13, A14, A15, A16> Tuple16 | collect(Collector<? super T, A1, R1> collector1, Collector<? super T, A2, R2> collector2, Collector<? super T, A3, R3> collector3, Collector<? super T, A4, R4> collector4, Collector<? super T, A5, R5> collector5, Collector<? super T, A6, R6> collector6, Collector<? super T, A7, R7> collector7, Collector<? super T, A8, R8> collector8, Collector<? super T, A9, R9> collector9, Collector<? super T, A10, R10> collector10, Collector<? super T, A11, R11> collector11, Collector<? super T, A12, R12> collector12, Collector<? super T, A13, R13> collector13, Collector<? super T, A14, R14> collector14, Collector<? super T, A15, R15> collector15, Collector<? super T, A16, R16> collector16)
|
| public String | |
| public String | |
| public long | |
| public long | |
| public long | |
| public long | countDistinct(Predicate<? super T> predicate)
Count the distinct values in this collectable, for which a predicate evaluates to true. |
| public <U> long | countDistinctBy(Function<? super T, ? extends U> function)
Count the distinct values of a given expression in this collectable. |
| public <U> long | countDistinctBy(Function<? super T, ? extends U> function, Predicate<? super U> predicate)
Count the distinct values of a given expression in this collectable, for which a predicate evaluates to true. |
| public Optional | |
| public Optional | |
| public <U extends Comparable | |
| public <U> Optional | max(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the maximum value by a function. |
| public Seq | |
| public Seq | |
| public <U extends Comparable | |
| public <U> Seq | maxAll(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the maximum values by a function. |
| public <U extends Comparable | |
| public <U> Seq | maxAllBy(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the maximum values by a function. |
| public <U extends Comparable | |
| public <U> Optional | maxBy(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the maximum value by a function. |
| public Optional | |
| public Optional | |
| public <U extends Comparable | |
| public <U> Optional | medianBy(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the median value by a function. |
| public Optional | |
| public Optional | |
| public <U extends Comparable | |
| public <U> Optional | min(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the minimum value by a function. |
| public Seq | |
| public Seq | |
| public <U extends Comparable | |
| public <U> Seq | minAll(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the minimum values by a function. |
| public <U extends Comparable | |
| public <U> Seq | minAllBy(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the minimum values by a function. |
| public <U extends Comparable | |
| public <U> Optional | minBy(Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the minimum value by a function. |
| public Optional | |
| public Seq | |
| public <U> Seq | |
| public <U> Optional | |
| public boolean | |
| public Optional | |
| public Optional | |
| public <U extends Comparable | percentileBy(double percentile, Function<? super T, ? extends U> function)
Get the discrete percentile value by a function. |
| public <U> Optional | percentileBy(double percentile, Function<? super T, ? extends U> function, Comparator<? super U> comparator)
Get the discrete percentile value by a function. |
| public Optional | |
| public <U> Optional | |
| public double | sumDouble(ToDoubleFunction<? super T> function)
Get the sum of the elements in this collectable as |
| public int | |
| public long | |
| public <C extends Collection | |
| public List | |
| public <L extends List | |
| public <K, V> Map | |
| public <K> Map | |
| public Set | |
| public <S extends Set | |
| public String | |
| public String | toString(CharSequence delimiter, CharSequence prefix, CharSequence suffix)
Shortcut for calling |
| public List | |
| public Set |